Roxboro Animal Hospital
Our Puppy and Kitten Plans
Silver includes all the preventive care examinations, core vaccines, and basic laboratory tests necessary to help protect pets against illness and disease.
Gold is designed for comprehensive care during the first year of a pet's life and also includes our routine spay or neuter surgery package.
Routine spay or neuter packages includes:
Pre-anesthetic examination
Anesthesia
Vital sign monitoring
Surgical procedure
Pain management
Our Adult Plans
Silver includes semiannual preventive care examinations, core vaccine boosters, and basic laboratory tests necessary to help protect pets against illness and disease.
Gold is designed to keep your pet healthy and happy during the prime years of life. This plan also includes our routine dental cleaning package.
Platinium is our most comprehensive plan, which ensures we're looking at the types of diseases and conditions that affect pets in all stages of their lives.
Routine dental cleaning package includes:
Pre-anesthetic examination
IV catheter and fluids
General anesthesia
Vital sign monitoring
Scale and polish of all teeth
Dental radiographs
Kitten and Puppy Petly Plans | ||
Service guide | Silver | Gold |
$40.00 examination copay (unlimited) | ✔️ | ✔️ |
Technician office visits (unlimited) | ✔️ | ✔️ |
Preventive care examination (up to 4) | ✔️ | ✔️ |
Core vaccine series (administered based on age, breed, and risk) | ✔️ | ✔️ |
Intestinal parasite screen (up to 4) | ✔️ | ✔️ |
Basic deworming treatment (up to 2 doses) | ✔️ | ✔️ |
Leukemia and FIV screen (kittens) | ✔️ | ✔️ |
Nexgard Combo 12 doses (kittens) | ✔️ | ✔️ |
Heartgard 12 doses (puppies) | ✔️ | ✔️ |
Nexgard 12 doses (puppies) | ✔️ | ✔️ |
Routine spay or neuter surgery package | ✔️ | |
Membership fees and discounts | Silver | Gold |
Initial membership fee | $99 | $99 |
Multiple-pet discount (applies to initial membership fee only) | -$20 | -$20 |
Monthly payment for kittens | $59 | $75 |
Monthly payment for puppies | $62 | $90 |
Discount perk on non-plan items | 5% | 10% |
Minimum average savings per year* | 20% | 20% |
*Minimum annual savings in the first year will be less the cost of the initial membership fee. | ||
Plans can be personalized by adding additional services specific to your pet's needs. | ||
Restrictions | ||
Plan is non-transferable. | ||
Plan cannot be applied to past visits. | ||
An appointment must be scheduled for services to be used. | ||
Additional discounts apply to eligible non-plan items only and cannot be used with other promotions and/or discounts. Flea, tick and heartworm prevention is excluded from discounts. | ||
Additional fees will apply for male patients that are cryptorchid at the time of neuter. | ||
If female patient is determined to be in heat or pregnant at time of spay, their surgery will be postponed until no longer in heat or after litter has been weaned from nursing. |
Kitten and Puppy Petly Plans | ||
Service guide | Silver | Gold |
$40.00 examination copay (unlimited) | ✔️ | ✔️ |
Technician office visits (unlimited) | ✔️ | ✔️ |
Preventive care examination (up to 4) | ✔️ | ✔️ |
Core vaccine series (administered based on age, breed, and risk) | ✔️ | ✔️ |
Intestinal parasite screen (up to 4) | ✔️ | ✔️ |
Basic deworming treatment (up to 2 doses) | ✔️ | ✔️ |
Leukemia and FIV screen (kittens) | ✔️ | ✔️ |
Nexgard Combo 12 doses (kittens) | ✔️ | ✔️ |
Heartgard 12 doses (puppies) | ✔️ | ✔️ |
Nexgard 12 doses (puppies) | ✔️ | ✔️ |
Routine spay or neuter surgery package | ✔️ | |
Membership fees and discounts | Silver | Gold |
Initial membership fee | $99 | $99 |
Multiple-pet discount (applies to initial membership fee only) | -$20 | -$20 |
Monthly payment for kittens | $59 | $75 |
Monthly payment for puppies | $62 | $90 |
Discount perk on non-plan items | 5% | 10% |
Minimum average savings per year* | 20% | 20% |
*Minimum annual savings in the first year will be less the cost of the initial membership fee. | ||
Plans can be personalized by adding additional services specific to your pet's needs. | ||
Restrictions | ||
Plan is non-transferable. | ||
Plan cannot be applied to past visits. | ||
An appointment must be scheduled for services to be used. | ||
Additional discounts apply to eligible non-plan items only and cannot be used with other promotions and/or discounts. Flea, tick and heartworm prevention is excluded from discounts. | ||
Additional fees will apply for male patients that are cryptorchid at the time of neuter. | ||
If female patient is determined to be in heat or pregnant at time of spay, their surgery will be postponed until no longer in heat or after litter has been weaned from nursing. |
Adult Petly Plans | |||
Service guide | Silver | Gold | Platinum |
$40.00 examination copay (unlimited) | ✔️ | ✔️ | ✔️ |
Technician office visits (unlimited) | ✔️ | ✔️ | ✔️ |
Complimentary anal gland expression (dog, up to 5) | ✔️ | ||
Semiannual preventive care examinations | ✔️ | ✔️ | ✔️ |
Core vaccine boosters (administered based on age, breed, and risk) | ✔️ | ✔️ | ✔️ |
Intestinal parasite screen | ✔️ | ✔️ | ✔️ |
Annual supply of heartworm, flea, and tick prevention | |||
cats: Nexgard Combo (12 doses) | ✔️ | ✔️ | ✔️ |
dogs: Nexgard (12 doses) and Heatgard (12 doses) OR ProHeart 6 (2 injections) | |||
Basic annual wellness panel | ✔️ | ✔️ | |
10-point chemistry, complete blood count, electrolytes, and SMDA kidney screen | |||
Routine dental cleaning package with dental radiographs | ✔️ | ✔️ | |
Comprehensive annual wellness panel | ✔️ | ||
27-point chemistry, complete blood count, electrolytes, SDMA kidney screen, T4, and urinalysis | |||
Blood pressure screen | ✔️ | ||
Membership fees and discounts | Silver | Gold | Platinum |
Initial membership fee | $99 | $99 | $99 |
Multiple-pet discount (applies to initial membership fee only) | -$20 | -$20 | -$20 |
Monthly payment for cats | $48 | $75 | $83 |
Monthly payment for dogs | $56 | $89 | $97 |
Discount perk on non-plan-items | 5% | 10% | 15% |
Minimum average savings per year* | 20% | 20% | 20% |
*Minimum annual savings in the first year will be less the cost of the initial membership fee. | |||
Plans can be personalized by adding additional services specific to your pet's needs. | |||
Restrictions | |||
Plans is non-transferable. | |||
Plan cannot be applied to past visits. | |||
An appointment must be scheduled for services to be used. | |||
Additional discounts apply to eligible non-plan items only and cannot be used with other promotions and/or discounts. Flea, tick and heartworm prevention is excluded from discounts. | |||
Extractions, medications, and other charges incurred during a dental cleaning are at an additional cost. |
Adult Petly Plans | ||
Service guide | Silver | |
$40.00 examination copay (unlimited) | ✔️ | |
Technician office visits (unlimited) | ✔️ | |
Complimentary ana gland expression (dog, up to 5) | ||
Semiannual preventive care examinations | ✔️ | |
Core vaccine boosters (administered based on age, breed, and risk) | ✔️ | |
Intestinal parasite screen | ✔️ | |
Annual supply of heartworm, flea, and tick prevention | ||
cats: Nexgard Combo (12 doses) | ✔️ | |
dogs: Nexgard (12 doses) and Heatgard (12 doses) OR ProHeart 6 (2 injections) | ||
Basic annual wellness panel | ✔️ | |
10-point chemistry, complete blood count, electrolytes, and SMDA kidney screen | ||
Routine dental cleaning package with dental radiographs | ||
Comprehensive annual wellness panel | ||
27-point chemistry, complete blood count, electrolytes, SDMA kidney screen, T4, and urinalysis | ||
Blood pressure screen | ||
Membership fees and discounts | Silver | |
Initial membership fee | $99 | |
Multiple-pet discount (applies to initial membership fee only) | -$20 | |
Monthly payment for cats | $48 | |
Monthly payment for dogs | $56 | |
Discount perk on non-plan-items | 5% | |
Minimum average savings per year* | 20% | |
*Minimum annual savings in the first year will be less the cost of the initial membership fee. | ||
Plans can be personalized by adding additional services specific to your pet's needs. | ||
Restrictions | ||
Plans is non-transferable. | ||
Plan cannot be applied to past visits. | ||
An appointment must be scheduled for services to be used. | ||
Additional discounts apply to eligible non-plan items only and cannot be used with other promotions and/or discounts. Flea, tick and heartworm prevention is excluded from discounts. | ||
Extractions, medications, and other charges incurred during a dental cleaning are at an additional cost. |
Adult Petly Plans | |
Service guide | Gold |
$40.00 examination copay (unlimited) | ✔️ |
Technician office visits (unlimited) | ✔️ |
Complimentary ana gland expression (dog, up to 5) | |
Semiannual preventive care examinations | ✔️ |
Core vaccine boosters (administered based on age, breed, and risk) | ✔️ |
Intestinal parasite screen | ✔️ |
Annual supply of heartworm, flea, and tick prevention | |
cats: Nexgard Combo (12 doses) | ✔️ |
dogs: Nexgard (12 doses) and Heatgard (12 doses) OR ProHeart 6 (2 injections) | |
Basic annual wellness panel | ✔️ |
10-point chemistry, complete blood count, electrolytes, and SMDA kidney screen | |
Routine dental cleaning package with dental radiographs | ✔️ |
Comprehensive annual wellness panel | |
27-point chemistry, complete blood count, electrolytes, SDMA kidney screen, T4, and urinalysis | |
Blood pressure screen | |
Membership fees and discounts | Gold |
Initial membership fee | $99 |
Multiple-pet discount (applies to initial membership fee only) | -$20 |
Monthly payment for cats | $75 |
Monthly payment for dogs | $89 |
Discount perk on non-plan-items | 10% |
Minimum average savings per year* | 20% |
*Minimum annual savings in the first year will be less the cost of the initial membership fee. | |
Plans can be personalized by adding additional services specific to your pet's needs. | |
Restrictions | |
Plans is non-transferable. | |
Plan cannot be applied to past visits. | |
An appointment must be scheduled for services to be used. | |
Additional discounts apply to eligible non-plan items only and cannot be used with other promotions and/or discounts. Flea, tick and heartworm prevention is excluded from discounts. | |
Extractions, medications, and other charges incurred during a dental cleaning are at an additional cost. |
Adult Petly Plans | |
Service guide | Platinum |
$40.00 examination copay (unlimited) | ✔️ |
Technician office visits (unlimited) | ✔️ |
Complimentary ana gland expression (dog, up to 5) | ✔️ |
Semiannual preventive care examinations | ✔️ |
Core vaccine boosters (administered based on age, breed, and risk) | ✔️ |
Intestinal parasite screen | ✔️ |
Annual supply of heartworm, flea, and tick prevention | |
cats: Nexgard Combo (12 doses) | ✔️ |
dogs: Nexgard (12 doses) and Heatgard (12 doses) OR ProHeart 6 (2 injections) | |
Basic annual wellness panel | |
10-point chemistry, complete blood count, electrolytes, and SMDA kidney screen | |
Routine dental cleaning package with dental radiographs | ✔️ |
Comprehensive annual wellness panel | ✔️ |
27-point chemistry, complete blood count, electrolytes, SDMA kidney screen, T4, and urinalysis | |
Blood pressure screen | ✔️ |
Membership fees and discounts | Platinum |
Initial membership fee | $99 |
Multiple-pet discount (applies to initial membership fee only) | -$20 |
Monthly payment for cats | $83 |
Monthly payment for dogs | $97 |
Discount perk on non-plan-items | 15% |
Minimum average savings per year* | 20% |
*Minimum annual savings in the first year will be less the cost of the initial membership fee. | |
Plans can be personalized by adding additional services specific to your pet's needs. | |
Restrictions | |
Plans is non-transferable. | |
Plan cannot be applied to past visits. | |
An appointment must be scheduled for services to be used. | |
Additional discounts apply to eligible non-plan items only and cannot be used with other promotions and/or discounts. Flea, tick and heartworm prevention is excluded from discounts. | |
Extractions, medications, and other charges incurred during a dental cleaning are at an additional cost. |