Roxboro Animal Hospital

| Price with HMP | Price without HMP | |
|---|---|---|
| Semi-Annual Wellness Exam | $0 | $59 |
| Distemper Vaccine | $0 | $49 |
| Leukemia Vaccine | $0 | $55 |
| Rabies Vaccine | $0 | $34 |
| Leukemia/AIDS test | $0 | $76.90 |
| Semi-Annual Fecal | $0 | $33.50 |
| Semi-Annual Urinalysis | $0 | $44.28 |
| Spay/Neuter under 1 year old | $0 | $95-277 |
| Bloodwork (Geriatric plan only) | $0 | $187.74 |
| Flea and Tick Prevention | $0 | $105.30-143.34 |
| Total for first 3 months | $198-306 | $546.98-767.02 |
| Total for one year | $495-927 | $1,705.28-2,161.72 |
