Roxboro Animal Hospital

| Price with HMP | Price without HMP | |
|---|---|---|
| Semi-Annual Wellness Exam | $0 | $59 |
| Semi-Annual Bordetella | $0 | $42 |
| Distemper Vaccine | $0 | $49 |
| Lyme Vaccine | $0 | $57 |
| Lepto Vaccine | $0 | $61 |
| Rabies Vaccine | $0 | $33 |
| Flu Vaccine (Bivalent) | $0 | $56 |
| Heartworm Test | $0 | $59.63 |
| Semi-Annual Fecal | $0 | $33.50 |
| Semi-Annual Urinalysis | $0 | $54.69 |
| Spay/Neuter under 1 year old | $0 | $150-302 |
| Bloodwork (Geriatric plan only) | $0 | $187.74 |
| Heartworm Prevention | $0 | $25-44 |
| Flea and Tick Prevention | $0 | $86-93 |
| Total for first 3 months | $228-336 | $760.82-938.82 |
| Total for one year | $615-1,047 | $982.82-1,212.82 |
